Dredhop 2026
Annual Homebrew Beer, Cider & Mead Competition | March 29, 2026
π Results are in β and they’re worth celebrating! π
Competition Wrap-Up
Another Dredhop is in the books! The 2026 competition brought out an impressive field of
123 judged entries across 14 medal categories, showcasing the creativity and
craftsmanship of homebrewers from across Colorado and beyond.
Judging this year required a healthy dose of patience and coordination, and it all came together
thanks to the hard work of everyone involved. A huge thank you to Trevor Johnson
for organizing and pulling the whole event together β from managing entries to keeping judging on
track, it’s an enormous undertaking. And a heartfelt thank you to everyone who pitched in to help
with sorting and keeping things moving behind the scenes. This competition doesn’t happen without you.
Now raise a glass β here are your 2026 Dredhop champions!
π₯ Best of Show β Beer
The highest honor of the competition, awarded to the very best entry across all beer categories.
π₯
Best of Show β Gold
T-T-T-T-T-Toasty, Toasty
Munich Dunkel (8A)
Donald Schneider
Liquid Poets Β· Fort Collins, CO
π₯
Best of Show β Silver
Smoke My Bock
Classic Style Smoked Beer (32A)
Paul Dey
High Plains Drafters Β· Cheyenne, WY
π₯
Best of Show β Bronze
Hey Porter, Hey Porter!
English Porter (13C)
Andy Scherzinger & Fernando Puga
Weizguys Homebrew Club Β· Loveland, CO
ποΈ Heavy Medal β Top Brewers
π₯
Andy Scherzinger
22 pts Β· Weizguys Homebrew Club
BOS Beer 3rd Β· 3G Β· 5S Β· 2B
π₯
Steven M Jones
11 pts Β· Liquid Poets
2G Β· 1S Β· 3B
π₯
Donald Schneider
9 pts Β· Liquid Poets
BOS Beer 1st Β· 1G Β· 1S Β· 1B
π Heavy Medal β Top Clubs
π₯
Liquid Poets
Fort Collins, CO Β· 27 pts
BOS Beer 1st Β· 4G Β· 3S Β· 6B
π₯
Weizguys Homebrew Club
Loveland, CO Β· 22 pts
BOS Beer 3rd Β· 3G Β· 5S Β· 2B
π₯
Indian Peaks Alers
Longmont, CO Β· 13 pts
2G Β· 2S Β· 3B
π Category Results
American / International / New Zealand (6 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Andy Scherzinger & Fernando Puga | BTBG | Int’l Dark Lager | Weizguys (Loveland) |
| π₯ Silver | Jonathan Zugel | I Come From A Land Down Under | NZ Pilsner | β |
| π₯ Bronze | Paul Dey | Gracias | Int’l Pale Lager | High Plains Drafters (Cheyenne) |
Czech / Malty European (8 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Victor Matthews | Star Gazer | Czech Dark Lager | Lakewood Fermentation Club |
| π₯ Silver | Victor Matthews | Colorado Fest | Festbier | Lakewood Fermentation Club |
| π₯ Bronze | Steven M Jones | Mr. Czechov | Czech Amber Lager | Liquid Poets (Fort Collins) |
Amber Malty / Bitter / Dark (7 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Donald Schneider | T-T-T-T-T-Toasty, Toasty | Munich Dunkel | Liquid Poets (Fort Collins) |
| π₯ Silver | Andy Scherzinger & Fernando Puga | Dunkel Chikn’s Bock | Dunkles Bock | Weizguys (Loveland) |
| π₯ Bronze | Steven M Jones | Vienna Waits for No One | Vienna Lager | Liquid Poets (Fort Collins) |
Strong European / British (7 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Robert Friedman | Not Born Yesterday | Old Ale | Palm Beach Draughtsmen (Boynton Beach, FL) |
| π₯ Silver | Paul Dey & Del Lobb | Dey Lobb Wee Heavy | Wee Heavy | High Plains Drafters (Cheyenne) |
| π₯ Bronze | Steven M Jones | E=MC Hammered! | Eisbock | Liquid Poets (Fort Collins) |
German Wheat / British Bitter / Scottish / British / Australian (12 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Michael Boesen | 265 British Golden | British Golden Ale | Liquid Poets (Fort Collins) |
| π₯ Silver | Donald Schneider | Furious George | Dunkles Weissbier | Liquid Poets (Fort Collins) |
| π₯ Bronze | Andy Scherzinger & Fernando Puga | Brotherhood Beer | Scottish Heavy | Weizguys (Loveland) |
American Brown / Brown British (9 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Andy Scherzinger & Fernando Puga | Hey Porter, Hey Porter! | English Porter | Weizguys (Loveland) |
| π₯ Silver | Craig Gulka | Old Lantern Mild | Dark Mild | Indian Peaks Alers (Longmont) |
| π₯ Bronze | Terry Downing | LOTR Brown Ale | British Brown Ale | Liquid Poets (Fort Collins) |
Pale Ale / IPA / Double IPA / Barleywine (8 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Mark Pennick | Hoppy FΓͺte Nationale Belge | Specialty IPA | The Brew Crew (Denver) |
| π₯ Silver | Jim Drew | Super Pale | American Pale Ale | Indian Peaks Alers (Longmont) |
| π₯ Bronze | Remi Bonnart | Hop Crescendo | Double IPA | Liquid Poets (Fort Collins) |
Porter and Stout (10 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Steven M Jones | Black Cork Porter | American Porter | Liquid Poets (Fort Collins) |
| π₯ Silver | James Morgheim & Jordan Stone | Draught of the Dragon | Irish Stout | Rock Hoppers (Centennial) |
| π₯ Bronze | John Neyer | Stout it Out Loud | Oatmeal Stout | β |
Strong Belgian / Monastic (13 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Mark Pennick | Esters Win Medals | Belgian Blond Ale | The Brew Crew (Denver) |
| π₯ Silver | Andy Scherzinger & Fernando Puga | This Little Piggy (Bank) Gose Market | Gose | Weizguys (Loveland) |
| π₯ Bronze | Donald Schneider & David Carpenter | All The Single Friars | Belgian Single | Liquid Poets (Fort Collins) |
Historical Beer (10 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Andy Scherzinger & Fernando Puga | Kentucky Fried Beer | Historical Beer | Weizguys (Loveland) |
| π₯ Silver | Andy Scherzinger & Fernando Puga | Piwo Gross-ziski amirite? v2 | Historical Beer | Weizguys (Loveland) |
| π₯ Bronze | Nelson Crowle | Flapper Lager | Historical Beer | Indian Peaks Alers (Longmont) |
Fruit / Spiced Beer (14 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Steven M Jones | Centennial Spruce Ale | Spice/Herb/Veg Beer | Liquid Poets (Fort Collins) |
| π₯ Silver | Steven M Jones | Holiday Memories | Spice/Herb/Veg Beer | Liquid Poets (Fort Collins) |
| π₯ Bronze | Victor Matthews | Business as Yuzual | Fruit Beer | Lakewood Fermentation Club |
Smoked / Specialty / Alternative (8 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Paul Dey | Smoke My Bock | Classic Smoked Beer | High Plains Drafters (Cheyenne) |
| π₯ Silver | Terry Downing | Personal Smoked Porter | Classic Smoked Beer | Liquid Poets (Fort Collins) |
| π₯ Bronze | Jim Drew | Don’t tell me to add more smoke | Classic Smoked Beer | Indian Peaks Alers (Longmont) |
Traditional / Spice Mead (6 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Nelson Crowle | Tupelo | Dry Mead | Indian Peaks Alers (Longmont) |
| π₯ Silver | Andy Scherzinger & Fernando Puga | BTBG | Spice/Herb/Veg Mead | Weizguys (Loveland) |
| π₯ Bronze | Nelson Crowle | Meadowfoam | Dry Mead | Indian Peaks Alers (Longmont) |
Specialty / Fruit Mead (5 entries)
| Medal | Brewer | Entry | Style | Club |
| π₯ Gold | Nelson Crowle | Joan Of Arc (French Toast) | Experimental Mead | Indian Peaks Alers (Longmont) |
| π₯ Silver | Andy Scherzinger | Mead Fashioned | Experimental Mead | Weizguys (Loveland) |
| π₯ Bronze | Andy Scherzinger | #betterthanBoyer | Cyser | Weizguys (Loveland) |
A Toast to Everyone
A competition this size only comes together because of the people who show up and do the work.
Thank you to Trevor Johnson for once again taking the lead on organizing
Dredhop β from managing 123 entries across 14 categories to keeping judging on track despite
the inevitable curveballs, it’s a massive effort. And thank you to every volunteer who helped
with sorting and logistics β you make this possible.
Congratulations to all our winners, and to everyone who entered β your passion for the craft is
what makes Dredhop special. See you next year! π»