Registration has closed. Thanks to everyone who participated.
21st Annual Reggale and Dredhop
Thanks To All Who Participated in the 21st Annual Reggale and Dredhop!
There were 345 entries and 140 registered brewers, judges, and stewards.
Judging has already taken place.
Best of Show Winners
Congratulations to Best of Show Winner Patrick Crawford, whose entry, Patrick’s Big IPA, garnered the top prize in the 21st Annual Reggale and Dredhop!
Congratulations to Best of Show Mead Winner Janis Gross, whose entry, GABF Cyser, garnered the top prize in the 21st Annual Reggale and Dredhop!
The winner of first place Best of Show in both the mead and beer categories will win a handblown glass chalice from Glass Mountain Studios. A picture of last years chalices are here: http://hopbarley.org/content/dredhop_best_of_show_prize
| Place | Category | Brewer | Entry Name | |
| Melomel (Fruit Mead) | Janis Gross | GABF Cyser | ||
1 |
India Pale Ale (IPA) | Patrick Crawford | Patrick’s Big IPA | |
2 |
Stout | Greg Geiger | Never Barreled Imperial Stout | |
3 |
Belgian and French Ale | Greg Geiger | Geiger’s Belgian IPA | |
Winning Entries
| Place | Category | Brewer | Entry Name | |
1 |
Light Lager | Michael Bade | half again a big | |
3 |
Light Lager | Edward Bielaus | Das Uber Bowel Dorkmunder | |
2 |
Pilsner | Michael Bade | what vowels? | |
1 |
European Amber Lager | Walt Chleva | oktoberfest | |
1 |
Dark Lager | Rick Bobbitt | schadenfruede swartzbier | |
2 |
Dark Lager | Jeff Niggemeyer | Valiant | |
3 |
Dark Lager | Edward Bielaus | Nietzche’s Revenge | |
2 |
Bock | Greg Geiger | DeBockery | |
3 |
Bock | Rick Bobbitt | mt goat eisbock 2 | |
1 |
Light Hybrid Beer | Ted Manahan | Party Kolsch | |
2 |
Light Hybrid Beer | John Garbett | only blonde from the waist down | |
3 |
Light Hybrid Beer | Michael Bade | fizzy whizzy dizzy blonde | |
1 |
Amber Hybrid Beer | Jeff Niggemeyer | NNB | |
2 |
Amber Hybrid Beer | Greg and Jen Seitz | Linchpin Steamer | |
3 |
Amber Hybrid Beer | michael myers | the dussel | |
1 |
English Pale Ale | Tom Lebel | A better Bitter | |
2 |
English Pale Ale | Dan Rabin | Old Faffhead | |
3 |
English Pale Ale | Michael Bade | dr chronic’s red hop yonic | |
1 |
Scottish and Irish Ale | Jim Parker | Out Of Kilter 70/- | |
2 |
Scottish and Irish Ale | Rick Bobbitt | pee wee heavy ii | |
3 |
Scottish and Irish Ale | Greg Geiger | Clan Ayres Strong Scotch Ale | |
| Scottish and Irish Ale | Richard McLain | Scottish Light | ||
1 |
American Ale | Michael Bade | ankle biter | |
2 |
American Ale | Adam Glaser | glaser collaboration | |
3 |
American Ale | michael myers | alivia’s pale ale | |
1 |
English Brown Ale | James Whiddon | Mild v1 | |
2 |
English Brown Ale | Matthew Anderson | Matt’s Brown Ale | |
3 |
English Brown Ale | Jeffrey Swearengin | Big Ben Brown Ale | |
1 |
Porter | Tom Horst | porter | |
2 |
Porter | Ed Moore | Shadow Baltic Porter | |
3 |
Porter | Rick White | Dolly and the Draftsman’s Porter | |
1 |
Stout | Greg Geiger | Never Barreled Imperial Stout | |
2 |
Stout | Nick and Chris Orton | Brewtons’ RIS | |
3 |
Stout | Tom Horst | stout | |
1 |
India Pale Ale (IPA) | Patrick Crawford | Patrick’s Big IPA | |
2 |
India Pale Ale (IPA) | Roberto Perales | Maya’s IPA | |
3 |
India Pale Ale (IPA) | Adam Glaser | america, fuck yeah | |
1 |
German Wheat and Rye Beer | John Garbett | make you weize | |
2 |
German Wheat and Rye Beer | John Applegarth | Weizenbock | |
3 |
German Wheat and Rye Beer | Andy Nelson | Eric ’Dunkel’ Weiss | |
1 |
Belgian and French Ale | Greg Geiger | Geiger’s Belgian IPA | |
2 |
Belgian and French Ale | Remi Bonnart | Levitation Saison | |
3 |
Belgian and French Ale | John Applegarth | biere de garde | |
1 |
Sour Ale | Ted Manahan | Three Threads Geuze | |
2 |
Sour Ale | Ted Manahan | Fossil Creek Kriek | |
3 |
Sour Ale | Ward Argust | WTF Sour Ale | |
1 |
Belgian Strong Ale | Robert Hall | Strong and dark | |
2 |
Belgian Strong Ale | Dan Rabin | Left Bank Blond Ale | |
3 |
Belgian Strong Ale | David Brown | two city triple | |
| Belgian Strong Ale | Remi Bonnart | Tripel Karma | ||
1 |
Strong Ale | Ron Lull | Old Roger | |
2 |
Strong Ale | Walt Chleva | kick in the knickers again | |
3 |
Strong Ale | Ryan Thomas | End of Both Worlds | |
1 |
Fruit Beer | Greg Geiger | Geiger’s Strawberry Raspberry Saison | |
2 |
Fruit Beer | Adam Reich | Sweet and Sour Cherry Stout | |
3 |
Fruit Beer | Jim Meyer | Raspberry Brown | |
1 |
Spice/Herb/Vegatable Beer | Stoney McStonerson | No Tern Unstoned | |
2 |
Spice/Herb/Vegatable Beer | Matthew Anderson | Matt’s Biere de Noel | |
3 |
Spice/Herb/Vegatable Beer | Andy Nelson | Pumpkin Wit | |
1 |
Smoke-Flavored and Wood-Aged Beer | Kelly and Jason Kruegel | Ditka | |
2 |
Smoke-Flavored and Wood-Aged Beer | Tom Lebel | Campfire Porter | |
3 |
Smoke-Flavored and Wood-Aged Beer | Troy Waterman | BORIS | |
1 |
Specialty Beer | Greg Geiger | Tamarind and Agave Ale | |
2 |
Specialty Beer | Stoney McStonerson | No Tern Unstoned | |
3 |
Specialty Beer | Troy Waterman | Hoppy Ending | |
1 |
Traditional Mead | Wesley & Lee Ann Underwood | Buckwheats Revenge | |
1 |
Melomel (Fruit Mead) | Janis Gross | GABF Cyser | |
2 |
Melomel (Fruit Mead) | Deborah Lee | wild ass zin | |
3 |
Melomel (Fruit Mead) | Scott Noble | Party in Purple Berry Mead | |
1 |
Other Mead | Wesley & Lee Ann Underwood | Amazin Razin | |
2 |
Other Mead | Kent Ostedgaard | Baltic Buckwheat Braggot | |
3 |
Other Mead | Ed Moore | Blue Ginerbread Mead | |
2 |
Standard Cider and Perry | Aaron Bush | Organic Hard Cider | |
1 |
Specialty Cider and Perry | Matthew Anderson | Matt’s New England Cider | |
3 |
Specialty Cider and Perry | Lucas Ingmire | Elm Street Peachfelwein | |
| Specialty Cider and Perry | Lucas Ingmire | Elm Street Apfelwein | ||
Competition Results
Reggale & Dredhop Results
March 6 2010
Sponsored by Hop Barley & The Alers
344 Entries
| Table 1 - Category 24: Traditional Mead (9 Entries) | |||||
|---|---|---|---|---|---|
| Wesley & Lee Ann Underwood | Westminster,Colorado/USA | Buckwheats Revenge | 24C | Sweet Mead | 1 |
| Table 2 - Category 25: Melomel (Fruit Mead) (8 Entries) | |||||
| Janis Gross | Lakewood,Colorado | GABF Cyser (BOS MEAD) | 25A | Cyser | 1 |
| Deborah Lee | Thornton,CO | Wild Ass Zin | 25B | Pyment | 2 |
| Scott Noble | Denver,CO | Party in Purple Berry Mead | 25C | Other Fruit Melomel | 3 |
| Table 3 - Category 26: Other Mead (10 Entries) | |||||
| Wesley & Lee Ann Underwood | Westminster,Colorado/USA | Amazin Razin | 26C | Open Category Mead | 1 |
| Kent Ostedgaard | Centennial,CO | Baltic Buckwheat Braggot | 26B | Braggot | 2 |
| Ed Moore | Highlands Ranch,CO | Blue Ginerbread Mead | 26C | Open Category Mead | 3 |
| Table 4 - Category 1 & 2: Light Lager & Pilsner (16 Entries) | |||||
| Michael Bade | , | half again a big | 1D | Munich Helles | 1 |
| Michael Bade | , | what vowels? | 2B | Bohemian Pilsner | 2 |
| Edward Bielaus | Rockville,Md | Das Uber Bowel Dorkmunder | 1E | Dortmunder Export | 3 |
| Table 5 - Category 3 & 5: European Amber Lager & Bock (15 Entries) | |||||
| Walt Chleva | parker,co | oktoberfest | 3B | Oktoberfest | 1 |
| Greg Geiger | Highlands Ranch,CO | DeBockery | 5D | Eisbock | 2 |
| Rick Bobbitt | Thornton,CO | mountain goat eisbock 2 | 5D | Eisbock | 3 |
| Table 6 - Category 4: Dark Lager (13 Entries) | |||||
| Rick Bobbitt | Thornton,CO | schadenfrede schwarz bier | 4C | Schwarzbier | 1 |
| Jeff Niggemeyer | Longmont,CO | Valiant | 4B | Munich Dunkel | 2 |
| Edward Bielaus | Rockville,Md | Nietzche’s Revenge | 4C | Schwarzbier | 3 |
| Table 7 - Category 6: Light Hybrid Beer (12 Entries) | |||||
| Ted Manahan | Fort Collins,CO | Party Kolsch | 6C | Koelsch | 1 |
| John Garbett | Colorado Springs,CO/USA | only blonde from the waist down | 6B | Blond Ale | 2 |
| Michael Bade | , | fizzy whizzy dizzy blonde | 6B | Blond Ale | 3 |
| Table 8 - Category 7: Amber Hybrid Beer (9 Entries) | |||||
| Jeff Niggemeyer | Longmont,CO | NNB | 7B | California Common Beer | 1 |
| Greg and Jen Seitz | Denver,United States | Linchpin Steamer | 7B | California Common Beer | 2 |
| michael myers | loveland,co | the dussel | 7C | Dusseldorf Altbier | 3 |
| Table 9 - Category 8: English Pale Ale (13 Entries) | |||||
| Tom Lebel | Lapeer,Michigan | A better Bitter | 8B | Special/Best/Premium Bitter | 1 |
| Dan Rabin | Boulder,CO | Old Faffhead | 8B | Special/Best/Premium Bitter | 2 |
| Michael Bade | , | dr cronic's red hop yonic | 8C | Extra Special/Strong Bitter (EPA) | 3 |
| Table 10 - Category 10: American Ale (25 Entries) | |||||
| Michael Bade | , | ankle biter | 10A | American Pale | 1 |
| Adam Glaser | Englewood,CO | glaser collaboration | 10B | American Amber | 2 |
| michael myers | loveland,co | alivia's pale ale | 10A | American Pale | 3 |
| Table 11 - Category 11: English Brown Ale (7 Entries) | |||||
| James Whiddon | Boulder,CO | Mild v1 | 11A | Mild | 1 |
| Matthew Anderson | Lakewood,CO | Matt’s Brown Ale | 11C | Northern English Brown | 2 |
| Jeffrey Swearengin | Tulsa,OK | Big Ben Brown Ale | 11B | Southern English Brown | 3 |
| Table 12 - Category 12: Porter (17 Entries) | |||||
| Tom Horst | Boulder,Colorado | porter | 12B | Robust Porter | 1 |
| Ed Moore | Highlands Ranch,CO | Shadow Baltic Porter | 12C | Baltic Porter | 2 |
| Rick White | Reno,Nevada | Dolly and the Draftsman’s Porter | 12A | Brown Porter | 3 |
| Table 13 - Category 13: Stout (21 Entries) | |||||
| Greg Geiger | Highlands Ranch,CO | Never Barreled Imperial Stout | 13F | Russian Imperial Stout | 1 |
| Nick and Chris Orton | Longmont,CO | Brewtons’ RIS | 13F | Russian Imperial Stout | 2 |
| Tom Horst | Boulder,Colorado | stout | 13E | American Stout | 3 |
| Table 14 - Category 15: German Wheat & Rye Beer (10 Entries) | |||||
| John Garbett | Colorado Springs,CO/USA | make you weize | 15A | Weizen | 1 |
| John Applegarth | Grand Rapids,Michigan | Weizenbock | 15C | Weizenbock | 2 |
| Andy Nelson | Centennial,CO | Eric ’Dunkel’ Weiss | 15B | Dunkelweizen | 3 |
| Table 15 - Category 16: Belgian & French Ale (20 Entries) | |||||
| Greg Geiger | Highlands Ranch,CO | Geiger's Belgian IPA | 16E | Belgian Specialty | 1 |
| Remi Bonnart | Fort Collins,CO | Levitation Saison | 16C | Saison | 2 |
| John Applegarth | Grand Rapids,Michigan | biere de garde | 16D | Biere de Garde | 3 |
| Table 16 - Category 9: Scottish & Irish Ale (14 Entries) | |||||
| Jim Parker | Lafayette,CO | Out Of Kilter 70/- | 9B | Scottish 70/- | 1 |
| Rick Bobbitt | Thornton,CO | pee wee heavy ii | 9E | Strong Scotch Ale | 2 |
| Greg Geiger | Highlands Ranch,CO | Clan Ayres Strong Scotch Ale | 9E | Strong Scotch Ale | 3 |
| Richard McLain | Highlands Ranch,CO | Scottish Light | 9A | Scottish 60/- | HM |
| Table 17 - Category 14: India Pale Ale (IPA) (20 Entries) | |||||
| Patrick Crawford | Denver,CO | Patrick's Big IPA | 14B | American IPA | 1 |
| Roberto Perales | Denver,Colorado | Maya’s IPA | 14B | American IPA | 2 |
| Adam Glaser | Englewood,CO | america, fuck yeah | 14B | American IPA | 3 |
| Table 18 - Category 17 & 20: Sour Ale & Fruit Beer (13 Entries) | |||||
| Ted Manahan | Fort Collins,CO | Three Threads Geuze | 17E | Gueuze | 1 |
| Greg Geiger | Highlands Ranch,CO | Geiger’s Strawberry Raspberry Saison | 20A | Fruit Beer | 1 |
| Ted Manahan | Fort Collins,CO | Fossil Creek Kriek | 17F | Fruit Lambic | 2 |
| Adam Reich | Denver,CO | Sweet and Sour Cherry Stout | 20A | Fruit Beer | 2 |
| Ward Argust | Castle Rock,CO | WTF Sour Ale | 17B | Flanders Red | 3 |
| Jim Meyer | Aurora,Colorado | Raspberry Brown | 20A | Fruit Beer | 3 |
| Table 19 - Category 18: Belgian Strong Ale (25 Entries) | |||||
| Robert Hall | Laramie,WY | Strong and dark | 18E | Belgian Dark Strong Ale | 1 |
| Dan Rabin | Boulder,CO | Left Bank Blond Ale | 18A | Belgian Blond Ale | 2 |
| David Brown | Westminster,CO | Two City Triple | 18C | Belgian Tripel | 3 |
| Remi Bonnart | Fort Collins,CO | Tripel Karma | 18C | Belgian Tripel | HM |
| Table 20 - Category 19: Strong Ale (15 Entries) | |||||
| Ron Lull | Broomfield,Colorado | Old Roger | 19A | Old Ale | 1 |
| Walt Chleva | parker,co | kick in the knickers again | 19A | Old Ale | 2 |
| Ryan Thomas | Broomfield,CO | End of Both Worlds | 19B | English Barleywine | 3 |
| Table 21 - Category 21: Spice, Herb, & Vegetable Beer (13 Entries) | |||||
| Stoney McStonerson | Fakefield,CO | No Tern Unstoned | 21A | Spice, Herb, Vegetable Beer | 1 |
| Matthew Anderson | Lakewood,CO | Matt’s Biere de Noel | 21B | Christmas/Winter Specialty Spiced Beer | 2 |
| Andy Nelson | Centennial,CO | Pumpkin Wit | 21A | Spice, Herb, Vegetable Beer | 3 |
| Table 22 - Category 22: Smoke & Wood Aged Beer (15 Entries) | |||||
| Kelly and Jason Kruegel | Parker,CO | Ditka | 22B | Other Smoked Beer | 1 |
| Tom Lebel | Lapeer,Michigan | Campfire Porter | 22B | Other Smoked Beer | 2 |
| Troy Waterman | Centennial,CO | BORIS | 22C | Wood-Aged Beer | 3 |
| Table 23 - Category 23: Specialty Beer (14 Entries) | |||||
| Greg Geiger | Highlands Ranch,CO | Tamarind and Agave Ale | 23A | Specialty Beer | 1 |
| Stoney McStonerson | Fakefield,CO | No Tern Unstoned | 23A | Specialty Beer | 2 |
| Troy Waterman | Centennial,CO | Hoppy Ending | 23A | Specialty Beer | 3 |
| Table 24 - Category 27 & 28: Standard & Specialty Cider & Perry (10 Entries) | |||||
| Matthew Anderson | Lakewood,CO | Matt’s New England Cider | 28A | New England Cider | 1 |
| Aaron Bush | Littleton,CO | Organic Hard Cider | 27A | Common Cider | 2 |
| Lucas Ingmire | Boulder,CO | Elm Street Peachfelwein | 28B | Fruit Cider | 3 |
| Lucas Ingmire | Boulder,CO | Elm Street Apfelwein | 28C | Applewine | HM |
| BEST OF SHOW | |||||
| Patrick Crawford | Denver,CO | Patrick's Big IPA | 14B | American IPA | 1 |
| Greg Geiger | Highlands Ranch,CO | Never Barreled Imperial Stout | 13F | Russian Imperial Stout | 2 |
| Greg Geiger | Highlands Ranch,CO | Geiger's Belgian IPA | 16E | Belgian Specialty | 3 |
Sponsors
Hop Barley and the Alers is proud to have the following sponsors for the 21st Annual Reggale and Dredhop:





































