2011 Dredhop Results
Published in
| Place | Category | Name | Beer Name | Sub- category |
Club and Address |
|---|---|---|---|---|---|
| 1 | Best of Show (19. Strong Ale) | Adam Glaser | Birthday Barleywine | C | Rock Hoppers Brew Club, Englewood CO |
| 2 | Best of Show (18. Begian Strong Ale) | Peter Polczynski | Furness Abbey | E | Fellowship Of Oklahoma Alemakers, Tulsa OK |
| 3 | Best of Show (11. English Brown Ale) | Randy Walsh | Sugarbush Maple Mild | B | Liquid Poets, Bellvue CO |
| 1 | 1. Light Lager | Chris Ormsby | Ormsbys Lite | A | Frederick CO |
| 2 | 1. Light Lager | Jim Maurer | Southern Hemisphere Lager | C | Aurora CO |
| 3 | 1. Light Lager | Scott Jackson | Better than DAB | E | KROC, Brighton CO |
| 1 | 2. Pilsner | Aaron Bush | German Pils | A | Rock Hoppers Brew Club, Littleton CO |
| 2 | 2. Pilsner | Ryan Thomas | Hop Tea Pils | A | KROC, Broomfield CO |
| 3 | 2. Pilsner | Ryan Thomas | Keg Hopped Pils | A | KROC, Broomfield CO |
| 1 | 3. European Amber & Dark Lagers | Aaron Bush | Negra Dorado | A | Rock Hoppers Brew Club, Littleton CO |
| 3 | 3. European Amber & Dark Lagers | Michael Myers | Oktoberfest | B | Weiz Guys, Loveland CO |
| 2 | 4. European Amber & Dark Lagers | Jeff Niggemeyer | Blackened | C | Indian Peaks Alers, Longmont CO |
| 1 | 5. Bock | Scott Jackson | What The Helles | A | KROC, Brighton CO |
| 2 | 5. Bock | Stephen Ruffin | New St James Gate Eisbock | D | Red Stick Brewmasters, Signal Mountain TN |
| 3 | 5. Bock | Dave Morse | Irritator | C | Burlington Makers Of Beer, Burlington IA |
| 2 | 6. Light & Amber Hybrid Beers | Andrew Roesner | Katalin's Kolsch | C | Denver CO |
| 3 | 6. Light & Amber Hybrid Beers | Dennis Richards | American Wheat | D | Erie CO |
| 1 | 7. Light & Amber Hybrid Beers | Jeff Niggemeyer | Valt | A | Indian Peaks Alers, Longmont CO |
| 1 | 8. English Pale Ale | Dennis Richards | Rocky Mountain ESB | C | Erie CO |
| 2 | 8. English Pale Ale | John Peed | True Brit | B | Tennessee Valley Homebrewers, Oak Ridge TN |
| 3 | 8. English Pale Ale | Christopher Buechler | Buechler Bitter | A | Brew Brothers of Pikes Peak, Colorado Springs CO |
| 1 | 9. Scottish & Irish Ales | Paul Dey | Scottish Export 80 | C | High Plains Drafters, Cheyenne WY |
| 2 | 9. Scottish & Irish Ales | Chris Egolf | Ugh Wee | E | Rock Hoppers Brew Club, Parker CO |
| 3 | 9. Scottish & Irish Ales | Randy Walsh | Red Shamrock Irish Ale | D | Liquid Poets, Bellvue CO |
| 1 | 10. American Ale | Michael Myers | Alivia's Pale Ale | A | Weiz Guys, Loveland CO |
| 2 | 10. American Ale | Adam Glaser | Flagship | B | Rock Hoppers Brew Club, Englewood CO |
| 3 | 10. American Ale | Ryan Thomas | So Much For Subtlety | C | KROC, Broomfield CO |
| 1 | 11. English Brown Ale | Randy Walsh | Sugarbush Maple Mild | B | Liquid Poets, Bellvue CO |
| 2 | 11. English Brown Ale | Jason Kruegel | Brown Bomber | C | Rock Hoppers Brew Club, Parker CO |
| 3 | 11. English Brown Ale | Christopher Buechler | Buechler Brown | C | Brew Brothers of Pikes Peak, Colorado Springs CO |
| 1 | 12. Porter | Norman Waters | Scottsville Porter | A | HAZE, Jackson CA |
| 2 | 12. Porter | Ed Moore | Shadow Baltic Porter | C | Foam on the Range, Highlands Ranch CO |
| 3 | 12. Porter | Michael Myers | Clarksdale Porter | B | Weiz Guys, Loveland CO |
| 1 | 13. Stout | Stephen Ruffin | Rattle And Hum | C | Red Stick Brewmasters, Signal Mountain TN |
| 2 | 13. Stout | William Beeson | Jiffy Lube | B | Rockhoppers, Greenwood Village CO |
| 3 | 13. Stout | Scott Buchholz | Imperial Stout | F | Brew Brothers of Pikes Peak, Manitou Springs CO |
| 1 | 14. India Pale Ale | Dennis Richards | American IPA | B | Erie CO |
| 2 | 14. India Pale Ale | Andrew Roesner | Kingpin | C | Denver CO |
| 3 | 14. India Pale Ale | Ryan Wagner | IPA | B | KROC, Broomfield CO |
| 1 | 15. German Wheat & Rye Beer | Scott Greenwood | Greenwoods Billy Goat | C | Deerfield Beach FL |
| 2 | 15. German Wheat & Rye Beer | Chris Gerbi | LMG Dunkelweizen | B | Hop Barley and the Alers, Boulder CO |
| 3 | 15. German Wheat & Rye Beer | Jason Dailey | Hail to the Hefeweizen | A | Rockhoppers, Castle Rock CO |
| HM | 15. German Wheat & Rye Beer | Bridgette Jackson | Liquid Sunshine | A | Rock Hoppers Brew Club, Highlands Ranch CO |
| 1 | 16. Belgian & French Ale | Peter Polczynski | THE Beastly Beatitudes of Bretty Blue | E | Fellowship Of Oklahoma Alemakers, Tulsa OK |
| 2 | 16. Belgian & French Ale | Jason Kruegel | Release the Whorehound | E | Rock Hoppers Brew Club, Parker CO |
| 3 | 16. Belgian & French Ale | Kelly Kruegel | En Francais Si Vous Plait | D | Rock Hoppers Brew Club, Parker CO |
| 1 | 17. Sour Ale | Ryan Thomas | Bruegel The Elder | D | KROC, Broomfield CO |
| 2 | 17. Sour Ale | Bob Kauffman | Kriek Alley | F | Hop Barley & The Alers, Lafayette CO |
| 3 | 17. Sour Ale | Ted Manahan | Fossil Creek Kriek | F | Liquid Poets, Fort Collins CO |
| 1 | 18. Begian Strong Ale | Peter Polczynski | Furness Abbey | E | Fellowship Of Oklahoma Alemakers, Tulsa OK |
| 2 | 18. Begian Strong Ale | Greg Geiger | Monkey Spank | E | Rock Hoppers, Highlands Ranch CO |
| 3 | 18. Begian Strong Ale | Stephen Ruffin | New St James Gate BGSA | D | Red Stick Brewmasters, Signal Mountain TN |
| 1 | 19. Strong Ale | Adam Glaser | Birthday Barleywine | C | Rock Hoppers Brew Club, Englewood CO |
| 2 | 19. Strong Ale | Adam Glaser | Kitchen Sink Barleywine | B | Rock Hoppers Brew Club, Englewood CO |
| 3 | 19. Strong Ale | Stephen Ruffin | Sullas Old Ale | A | Red Stick Brewmasters, Signal Mountain TN |
| 1 | 20. Fruit Beer | Dave Morse | Love Potion | A | Burlington Makers Of Beer, Burlington IA |
| 2 | 20. Fruit Beer | Ryan Wagner | Cherry Brown | A | KROC, Broomfield CO |
| 3 | 20. Fruit Beer | Remi Bonnart | Passion of the Wheat | A | Rockhoppers, Greenwood Village CO |
| 1 | 21. Spice/Herb/Vegetable Beer | Preston Hartman | Herbitude Hypnotic Ale | A | Denver CO |
| 2 | 21. Spice/Herb/Vegetable Beer | Greg Geiger | Geiger's Holiday | B | Rock Hoppers, Highlands Ranch CO |
| 3 | 21. Spice/Herb/Vegetable Beer | Scott Buchholz | Xmas Spiced Beer | B | Brew Brothers of Pikes Peak, Manitou Springs CO |
| HM | 21. Spice/Herb/Vegetable Beer | Valerie Branstetter | Hop the Beet'n Path | A | Hop Barley & The Alers, Boulder CO |
| 1 | 22. Smoke Flavored & Wood Aged Beer | Stephen Ruffin | New St James Gate Bourbon Barrel Porter | C | Red Stick Brewmasters, Signal Mountain TN |
| 2 | 22. Smoke Flavored & Wood Aged Beer | Robert Hall | Smoked Porter | B | Laramie Brew Club, Laramie WY |
| 3 | 22. Smoke Flavored & Wood Aged Beer | Jason Kruegel | Ditka | B | Rock Hoppers Brew Club, Parker CO |
| HM | 22. Smoke Flavored & Wood Aged Beer | Remi Bonnart | Smoke from the Oak | B | Rockhoppers, Greenwood Village CO |
| 1 | 23. Specialty Beer | Greg Geiger | Mystery Machine | A | Rock Hoppers, Highlands Ranch CO |
| 2 | 23. Specialty Beer | Jason Kruegel | Lick the Towel | A | Rock Hoppers Brew Club, Parker CO |
| 3 | 23. Specialty Beer | Adam Glaser | Urban UFO | A | Rock Hoppers Brew Club, Englewood CO |
| HM | 23. Specialty Beer | Jason Kruegel | Ned Ryerson | A | Rock Hoppers Brew Club, Parker CO |
| 1 | 24. Traditional Mead | Wesley Underwood | Res-Erection Nektar | C | KROC, Westminster CO |
| 2 | 24. Traditional Mead | Wesley Underwood | Kashmir Dream | C | KROC, Westminster CO |
| 3 | 24. Traditional Mead | Wesley Underwood | The Gee-Chee-Bee | C | KROC, Westminster CO |
| 1 | 25. Melomel (Fruit Mead) | Wesley Underwood | Big Buckin Cherry | C | KROC, Westminster CO |
| 2 | 25. Melomel (Fruit Mead) | Ed Moore | Boo Blackberry mead | C | Foam on the Range, Highlands Ranch CO |
| 3 | 25. Melomel (Fruit Mead) | Deborah Lee | Prickly Pear #3 | C | Hop Barley & The Alers, Thornton CO |
| 1 | 26. Other Mead | Wesley Underwood | Blasphemy at Gobblers Roost | C | KROC, Westminster CO |
| 2 | 26. Other Mead | Ed Moore | PK Choc-Rasp mead | C | Foam on the Range, Highlands Ranch CO |
| 3 | 26. Other Mead | Donna Geithman | Collaboration Braggot | B | KROC, Erie CO |
| 1 | 27. Standard Cider & Perry | Ladd Epp | Thats so Epic Cider | A | Roaring Fork HAMs, Glenwood Springs CO |
| 2 | 27. Standard Cider & Perry | Scott Jackson | Perry Christmas | A | Rock Hoppers Brew Club, Highlands Ranch CO |
